Usage Statistics for www.istones.at

Summary Period: October 2012
Generated 01-Nov-2012 04:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 2307
Total Files 1331
Total Pages 1431
Total Visits 626
Total KBytes 492145
Total Unique Sites 374
Total Unique URLs 127
Total Unique Referrers 45
Total Unique User Agents 159
. Avg Max
Hits per Hour 3 54
Hits per Day 74 139
Files per Day 42 73
Pages per Day 46 86
Sites per Day 12 33
Visits per Day 20 32
KBytes per Day 15876 268628
Hits by Response Code
Code 200 - OK 57.69% 1331
Code 206 - Partial Content 0.35% 8
Code 301 - Moved Permanently 0.13% 3
Code 302 - Found 5.11% 118
Code 304 - Not Modified 1.69% 39
Code 404 - Not Found 35.02% 808

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 34 1.47% 21 1.58% 26 1.82% 16 2.56% 16 4.28% 347 0.07%
2 72 3.12% 43 3.23% 41 2.87% 27 4.31% 29 7.75% 195 0.04%
3 57 2.47% 39 2.93% 40 2.80% 20 3.19% 28 7.49% 124 0.03%
4 72 3.12% 49 3.68% 41 2.87% 25 3.99% 25 6.68% 545 0.11%
5 53 2.30% 39 2.93% 36 2.52% 19 3.04% 21 5.61% 199 0.04%
6 94 4.07% 42 3.16% 81 5.66% 22 3.51% 23 6.15% 612 0.12%
7 58 2.51% 28 2.10% 32 2.24% 19 3.04% 23 6.15% 65605 13.33%
8 100 4.33% 67 5.03% 62 4.33% 23 3.67% 25 6.68% 4396 0.89%
9 48 2.08% 32 2.40% 29 2.03% 19 3.04% 23 6.15% 167 0.03%
10 65 2.82% 41 3.08% 41 2.87% 17 2.72% 18 4.81% 1557 0.32%
11 107 4.64% 52 3.91% 85 5.94% 32 5.11% 28 7.49% 865 0.18%
12 55 2.38% 34 2.55% 30 2.10% 11 1.76% 21 5.61% 3396 0.69%
13 72 3.12% 42 3.16% 33 2.31% 19 3.04% 28 7.49% 4066 0.83%
14 65 2.82% 44 3.31% 30 2.10% 15 2.40% 21 5.61% 232 0.05%
15 114 4.94% 73 5.48% 80 5.59% 23 3.67% 33 8.82% 6525 1.33%
16 74 3.21% 46 3.46% 48 3.35% 23 3.67% 28 7.49% 2259 0.46%
17 61 2.64% 39 2.93% 34 2.38% 18 2.88% 27 7.22% 1180 0.24%
18 48 2.08% 35 2.63% 29 2.03% 14 2.24% 17 4.55% 486 0.10%
19 77 3.34% 54 4.06% 51 3.56% 27 4.31% 29 7.75% 804 0.16%
20 100 4.33% 33 2.48% 86 6.01% 19 3.04% 24 6.42% 170 0.03%
21 44 1.91% 28 2.10% 35 2.45% 15 2.40% 17 4.55% 136 0.03%
22 87 3.77% 58 4.36% 62 4.33% 25 3.99% 26 6.95% 1226 0.25%
23 100 4.33% 59 4.43% 73 5.10% 21 3.35% 29 7.75% 268628 54.58%
24 54 2.34% 41 3.08% 29 2.03% 17 2.72% 20 5.35% 2689 0.55%
25 68 2.95% 50 3.76% 48 3.35% 22 3.51% 23 6.15% 1448 0.29%
26 89 3.86% 48 3.61% 38 2.66% 24 3.83% 27 7.22% 317 0.06%
27 139 6.03% 39 2.93% 47 3.28% 25 3.99% 25 6.68% 405 0.08%
28 84 3.64% 34 2.55% 38 2.66% 20 3.19% 22 5.88% 460 0.09%
29 85 3.68% 49 3.68% 49 3.42% 16 2.56% 17 4.55% 214 0.04%
30 60 2.60% 28 2.10% 29 2.03% 12 1.92% 15 4.01% 157 0.03%
31 71 3.08% 44 3.31% 48 3.35% 22 3.51% 17 4.55% 122738 24.94%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 5.33% 2 88 6.61% 2 79 5.52% 47 1443 0.29%
1 2 89 3.86% 1 48 3.61% 1 61 4.26% 43 1334 0.27%
2 1 45 1.95% 0 20 1.50% 0 22 1.54% 14 419 0.09%
3 2 71 3.08% 1 41 3.08% 1 43 3.00% 13 403 0.08%
4 4 132 5.72% 2 87 6.54% 2 89 6.22% 14 448 0.09%
5 3 109 4.72% 2 74 5.56% 2 67 4.68% 57 1761 0.36%
6 3 102 4.42% 1 54 4.06% 1 54 3.77% 16 489 0.10%
7 1 54 2.34% 0 25 1.88% 0 28 1.96% 13 405 0.08%
8 2 86 3.73% 1 53 3.98% 1 50 3.49% 28 860 0.17%
9 4 149 6.46% 2 67 5.03% 3 95 6.64% 58 1809 0.37%
10 4 125 5.42% 2 86 6.46% 2 70 4.89% 138 4267 0.87%
11 3 97 4.20% 1 61 4.58% 1 57 3.98% 8522 264195 53.68%
12 3 100 4.33% 1 49 3.68% 1 52 3.63% 173 5367 1.09%
13 3 119 5.16% 1 33 2.48% 2 92 6.43% 3955 122613 24.91%
14 3 99 4.29% 0 30 2.25% 2 82 5.73% 51 1580 0.32%
15 3 118 5.11% 2 65 4.88% 2 80 5.59% 72 2218 0.45%
16 2 70 3.03% 1 46 3.46% 1 46 3.21% 84 2606 0.53%
17 3 100 4.33% 2 73 5.48% 2 66 4.61% 43 1348 0.27%
18 3 96 4.16% 2 82 6.16% 1 60 4.19% 121 3751 0.76%
19 2 68 2.95% 1 46 3.46% 1 33 2.31% 73 2277 0.46%
20 2 72 3.12% 1 37 2.78% 1 35 2.45% 2156 66829 13.58%
21 2 88 3.81% 1 49 3.68% 1 53 3.70% 61 1877 0.38%
22 2 75 3.25% 1 44 3.31% 1 47 3.28% 21 662 0.13%
23 3 120 5.20% 2 73 5.48% 2 70 4.89% 103 3184 0.65%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 225 9.75% 3001 0.61% /dry/
2 107 4.64% 280 0.06% /dry/catalog/
3 82 3.55% 12 0.00% /
4 54 2.34% 131 0.03% /dry/catalog/contact_us.php
5 51 2.21% 112 0.02% /dry/catalog/privacy.php
6 46 1.99% 156 0.03% /dry/catalog/product_info.php/products_id/30
7 45 1.95% 98 0.02% /dry/catalog/shopping_cart.php
8 44 1.91% 80 0.02% /dry/catalog/ext/960gs/960_24_col.css
9 42 1.82% 465 0.09% /dry/catalog/ext/jquery/ui/redmond/jquery-ui-1.8.6.css
10 40 1.73% 88 0.02% /dry/catalog/conditions.php
11 39 1.69% 91 0.02% /dry/catalog/stylesheet.css
12 38 1.65% 99 0.02% /dry/catalog/cookie_usage.php
13 37 1.60% 151 0.03% /dry/catalog/advanced_search.php
14 36 1.56% 123 0.02% /dry/catalog/product_info.php/cPath/22/products_id/29
15 34 1.47% 94 0.02% /dry/catalog/products_new.php
16 31 1.34% 224 0.05% /dry//logo.png
17 30 1.30% 66 0.01% /dry/catalog/shipping.php
18 28 1.21% 13023 2.65% /dry//purplesnow.jpg
19 25 1.08% 181 0.04% /dry/logo.png
20 22 0.95% 8617 1.75% /dry//used_manuals/ngb.jpg
21 18 0.78% 47 0.01% /dry/catalog/cookie_usage.php/language/en
22 18 0.78% 50 0.01% /dry/catalog/ext/jquery/fancybox/jquery.fancybox-1.3.4.css
23 15 0.65% 4243 0.86% /dry//cologne1.jpg
24 12 0.52% 27 0.01% /dry/catalog/conditions.php/language/de
25 11 0.48% 36 0.01% /dry/catalog/product_info.php/products_id/29
26 10 0.43% 17 0.00% /dry/ascii.html
27 10 0.43% 1108 0.23% /stats/usage_201206.html
28 9 0.39% 20 0.00% /dry/catalog/conditions.php/language/en
29 9 0.39% 22 0.00% /dry/catalog/contact_us.php/language/de
30 9 0.39% 22 0.00% /dry/catalog/contact_us.php/language/en

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 263776 53.60% /dry//a.rar
2 1 0.04% 122428 24.88% /dry//kc18.zip
3 3 0.13% 60226 12.24% /dry//lulzandnoise.mp3
4 28 1.21% 13023 2.65% /dry//purplesnow.jpg
5 22 0.95% 8617 1.75% /dry//used_manuals/ngb.jpg
6 2 0.09% 5147 1.05% /dry//lulzandbass.mp3
7 15 0.65% 4243 0.86% /dry//cologne1.jpg
8 225 9.75% 3001 0.61% /dry/
9 10 0.43% 1108 0.23% /stats/usage_201206.html
10 6 0.26% 650 0.13% /stats/usage_201207.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 225 9.75% 210 38.25% /dry/
2 82 3.55% 78 14.21% /
3 107 4.64% 36 6.56% /dry/catalog/
4 54 2.34% 16 2.91% /dry/catalog/contact_us.php
5 46 1.99% 15 2.73% /dry/catalog/product_info.php/products_id/30
6 45 1.95% 15 2.73% /dry/catalog/shopping_cart.php
7 51 2.21% 14 2.55% /dry/catalog/privacy.php
8 37 1.60% 13 2.37% /dry/catalog/advanced_search.php
9 34 1.47% 12 2.19% /dry/catalog/products_new.php
10 40 1.73% 11 2.00% /dry/catalog/conditions.php

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 225 9.75% 217 38.48% /dry/
2 82 3.55% 81 14.36% /
3 107 4.64% 35 6.21% /dry/catalog/
4 51 2.21% 16 2.84% /dry/catalog/privacy.php
5 46 1.99% 15 2.66% /dry/catalog/product_info.php/products_id/30
6 45 1.95% 15 2.66% /dry/catalog/shopping_cart.php
7 40 1.73% 14 2.48% /dry/catalog/conditions.php
8 54 2.34% 14 2.48% /dry/catalog/contact_us.php
9 37 1.60% 13 2.30% /dry/catalog/advanced_search.php
10 38 1.65% 13 2.30% /dry/catalog/cookie_usage.php

Top 30 of 45 Total Referrers
# Hits Referrer
1 1299 56.31% - (Direct Request)
2 4 0.17% http://5gazo.ebb.jp/yanofsky◆wD2LigZ58Q 1/pic2.html
3 4 0.17% http://img.jpg4.info/freefo pthc/pic6.html
4 4 0.17% http://jyukujyo.coresv.com/
5 3 0.13% http://pop.geo.jp/yanofsky◆wD2LigZ58Q/pic4.html
6 2 0.09% http://1pa2.net/
7 2 0.09% http://idol3.1pa2.net/wD2LigZ58Q/pic4.html
8 2 0.09% http://img.jpg4.info/freefo pthc/pic4.html
9 2 0.09% http://img.jpg4.info/freefo+pthc/pic4.html
10 2 0.09% http://img.jpg4.info/yanofsky◆wD2LigZ58Q/pic4.html
11 2 0.09% http://img.jpg4.info/yedsixxx_เด็ก+
12 2 0.09% http://whois.domaintools.com/istones.at
13 2 0.09% http://www.der-messershop.ch/de/Bear-Grylls
14 2 0.09% http://www.google.com.my/search
15 2 0.09% http://www.google.de/url
16 1 0.04% http://50.63.99.142/yanofsky◆wD2LigZ58Q 1/pic2.html
17 1 0.04% http://domains.checkparams.com/index.php
18 1 0.04% http://home.myspace.com/index.cfm
19 1 0.04% http://img.jpg4.info/yanofsky┆wD2LigZ58Q/pic3.html
20 1 0.04% http://search.1pa2.net/indexgazo.php
21 1 0.04% http://www.discogs.com/label/Dry+Lungs+Records
22 1 0.04% http://www.drylungs.at
23 1 0.04% http://www.google.at/url
24 1 0.04% http://www.google.co.uk/url
25 1 0.04% http://www.google.com/imgres
26 1 0.04% http://www.google.com/search
27 1 0.04% http://www.google.com/url
28 1 0.04% http://www.google.fr/url
29 1 0.04% http://www.mandai.be/links.php
30 1 0.04% http://www.merzbow.net/releases.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% anything
2 1 20.00% dry lungs label
3 1 20.00% dry lungs records
4 1 20.00% lp dry lungs

Top 15 of 159 Total User Agents
# Hits User Agent
1 832 36.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 207 8.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 168 7.28% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 118 5.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 112 4.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 78 3.38% Mozilla/5.0 (Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
7 74 3.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 58 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
9 51 2.21% Googlebot-Image/1.0
10 47 2.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 36 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 26 1.13% Java/1.4.1_04
13 26 1.13% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 19 0.82% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 18 0.78% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2307 100.00% 1339 100.60% 492145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21