Usage Statistics for www.istones.at

Summary Period: January 2024
Generated 01-Feb-2024 06:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 37910
Total Files 24692
Total Pages 36923
Total Visits 4611
Total KBytes 290763
Total Unique Sites 936
Total Unique URLs 77
Total Unique Referrers 4349
Total Unique User Agents 347
. Avg Max
Hits per Hour 50 1278
Hits per Day 1222 2783
Files per Day 796 1761
Pages per Day 1191 2750
Sites per Day 30 175
Visits per Day 148 396
KBytes per Day 9379 33334
Hits by Response Code
Code 200 - OK 65.13% 24692
Code 301 - Moved Permanently 21.80% 8264
Code 302 - Found 9.67% 3666
Code 404 - Not Found 3.40% 1288

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 783 2.07% 564 2.28% 760 2.06% 1 0.02% 1 0.11% 10337 3.56%
2 1146 3.02% 948 3.84% 1133 3.07% 1 0.02% 1 0.11% 9400 3.23%
3 1252 3.30% 954 3.86% 1240 3.36% 1 0.02% 1 0.11% 9565 3.29%
4 1182 3.12% 775 3.14% 1151 3.12% 1 0.02% 1 0.11% 7633 2.63%
5 993 2.62% 772 3.13% 975 2.64% 1 0.02% 1 0.11% 7133 2.45%
6 1001 2.64% 746 3.02% 956 2.59% 1 0.02% 1 0.11% 33334 11.46%
7 1202 3.17% 974 3.94% 1185 3.21% 1 0.02% 1 0.11% 9690 3.33%
8 1774 4.68% 1276 5.17% 1743 4.72% 1 0.02% 1 0.11% 19757 6.80%
9 901 2.38% 707 2.86% 864 2.34% 1 0.02% 1 0.11% 6556 2.25%
10 1634 4.31% 1314 5.32% 1557 4.22% 201 4.36% 80 8.55% 12397 4.26%
11 2783 7.34% 1761 7.13% 2750 7.45% 243 5.27% 95 10.15% 17108 5.88%
12 1325 3.50% 872 3.53% 1287 3.49% 396 8.59% 175 18.70% 12710 4.37%
13 1620 4.27% 1450 5.87% 1581 4.28% 158 3.43% 123 13.14% 13869 4.77%
14 554 1.46% 283 1.15% 518 1.40% 95 2.06% 59 6.30% 7717 2.65%
15 849 2.24% 446 1.81% 828 2.24% 63 1.37% 47 5.02% 4293 1.48%
16 324 0.85% 163 0.66% 308 0.83% 55 1.19% 45 4.81% 1396 0.48%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 296 0.78% 214 0.87% 288 0.78% 49 1.06% 25 2.67% 2127 0.73%
19 1421 3.75% 819 3.32% 1393 3.77% 221 4.79% 87 9.29% 7688 2.64%
20 1075 2.84% 637 2.58% 1044 2.83% 296 6.42% 88 9.40% 6017 2.07%
21 1143 3.02% 630 2.55% 1103 2.99% 299 6.48% 85 9.08% 6157 2.12%
22 1027 2.71% 577 2.34% 1005 2.72% 340 7.37% 105 11.22% 5723 1.97%
23 1593 4.20% 1133 4.59% 1570 4.25% 342 7.42% 108 11.54% 10830 3.72%
24 1688 4.45% 1294 5.24% 1651 4.47% 252 5.47% 98 10.47% 15012 5.16%
25 1106 2.92% 676 2.74% 1058 2.87% 242 5.25% 87 9.29% 6809 2.34%
26 985 2.60% 572 2.32% 961 2.60% 258 5.60% 77 8.23% 7480 2.57%
27 1430 3.77% 958 3.88% 1376 3.73% 229 4.97% 102 10.90% 9154 3.15%
28 2772 7.31% 1156 4.68% 2701 7.32% 200 4.34% 97 10.36% 11174 3.84%
29 1584 4.18% 1155 4.68% 1530 4.14% 247 5.36% 88 9.40% 11281 3.88%
30 1112 2.93% 687 2.78% 1096 2.97% 266 5.77% 86 9.19% 6452 2.22%
31 1355 3.57% 179 0.72% 1311 3.55% 221 4.79% 90 9.62% 1961 0.67%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1582 4.17% 33 1048 4.24% 47 1462 3.96% 325 10062 3.46%
1 51 1589 4.19% 36 1139 4.61% 49 1531 4.15% 345 10685 3.67%
2 50 1568 4.14% 36 1122 4.54% 49 1530 4.14% 351 10867 3.74%
3 36 1128 2.98% 28 873 3.54% 35 1112 3.01% 270 8384 2.88%
4 41 1287 3.39% 33 1028 4.16% 41 1275 3.45% 315 9776 3.36%
5 40 1254 3.31% 30 955 3.87% 39 1234 3.34% 291 9022 3.10%
6 47 1480 3.90% 35 1106 4.48% 46 1455 3.94% 342 10599 3.65%
7 48 1494 3.94% 35 1090 4.41% 47 1463 3.96% 330 10232 3.52%
8 47 1486 3.92% 31 986 3.99% 47 1464 3.97% 301 9325 3.21%
9 56 1736 4.58% 34 1064 4.31% 54 1693 4.59% 321 9959 3.43%
10 45 1412 3.72% 32 1020 4.13% 45 1395 3.78% 310 9612 3.31%
11 46 1434 3.78% 30 954 3.86% 44 1368 3.71% 290 8994 3.09%
12 70 2181 5.75% 32 1010 4.09% 69 2151 5.83% 314 9739 3.35%
13 46 1445 3.81% 32 998 4.04% 44 1369 3.71% 308 9534 3.28%
14 47 1460 3.85% 34 1055 4.27% 46 1433 3.88% 322 9969 3.43%
15 45 1396 3.68% 31 965 3.91% 44 1368 3.71% 454 14060 4.84%
16 50 1574 4.15% 31 970 3.93% 49 1538 4.17% 300 9299 3.20%
17 44 1376 3.63% 33 1033 4.18% 44 1364 3.69% 322 9996 3.44%
18 72 2252 5.94% 34 1081 4.38% 71 2226 6.03% 356 11036 3.80%
19 47 1481 3.91% 34 1079 4.37% 47 1459 3.95% 493 15276 5.25%
20 48 1503 3.96% 33 1038 4.20% 47 1476 4.00% 569 17650 6.07%
21 50 1560 4.12% 32 1016 4.11% 48 1514 4.10% 1175 36428 12.53%
22 49 1542 4.07% 34 1072 4.34% 47 1466 3.97% 569 17625 6.06%
23 86 2690 7.10% 31 990 4.01% 83 2577 6.98% 407 12632 4.34%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 23127 61.01% 230652 79.33% /stats/
2 1456 3.84% 234 0.08% /
3 10 0.03% 6 0.00% /dry/
4 5 0.01% 20 0.01% /stats/daily_usage_201712.png
5 4 0.01% 9 0.00% /stats/ctry_usage_200912.png
6 4 0.01% 9 0.00% /stats/ctry_usage_201101.png
7 4 0.01% 9 0.00% /stats/ctry_usage_201206.png
8 4 0.01% 9 0.00% /stats/ctry_usage_201704.png
9 4 0.01% 345 0.12% /stats/usage_201211.html
10 2 0.01% 137 0.05% /stats/usage_201012.html
11 2 0.01% 186 0.06% /stats/usage_201406.html
12 2 0.01% 176 0.06% /stats/usage_201407.html
13 2 0.01% 188 0.06% /stats/usage_201408.html
14 2 0.01% 184 0.06% /stats/usage_201612.html
15 2 0.01% 174 0.06% /stats/usage_201703.html
16 1 0.00% 1949 0.67% /bilder/131-140/135-1.JPG
17 1 0.00% 2697 0.93% /bilder/131-140/135-2.JPG
18 1 0.00% 2028 0.70% /bilder/161-170/170-1.JPG
19 1 0.00% 3009 1.03% /bilder/161-170/170-2.JPG
20 1 0.00% 2003 0.69% /bilder/231-240/239-1.JPG
21 1 0.00% 3106 1.07% /bilder/231-240/239-2.JPG
22 1 0.00% 2121 0.73% /bilder/311-320/317-1.JPG
23 1 0.00% 2460 0.85% /bilder/311-320/317-2.JPG
24 1 0.00% 3034 1.04% /bilder/311-320/317-3.JPG
25 1 0.00% 2181 0.75% /bilder/321-330/328-1.JPG
26 1 0.00% 2601 0.89% /bilder/321-330/328-2.JPG
27 1 0.00% 2902 1.00% /bilder/321-330/328-3.JPG
28 1 0.00% 1908 0.66% /bilder/39.JPG
29 1 0.00% 2665 0.92% /bilder/401-410/406-2.JPG
30 1 0.00% 2318 0.80% /bilder/421-430/425-1.JPG

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 23127 61.01% 230652 79.33% /stats/
2 1 0.00% 3529 1.21% /bilder/421-430/430-1.JPG
3 1 0.00% 3413 1.17% /bilder/421-430/425-2.JPG
4 1 0.00% 3409 1.17% /bilder/421-430/430-2.JPG
5 1 0.00% 3351 1.15% /bilder/421-430/430-3.JPG
6 1 0.00% 3106 1.07% /bilder/231-240/239-2.JPG
7 1 0.00% 3034 1.04% /bilder/311-320/317-3.JPG
8 1 0.00% 3009 1.03% /bilder/161-170/170-2.JPG
9 1 0.00% 2902 1.00% /bilder/321-330/328-3.JPG
10 1 0.00% 2697 0.93% /bilder/131-140/135-2.JPG

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 23127 61.01% 622 58.96% /stats/
2 1456 3.84% 401 38.01% /
3 10 0.03% 5 0.47% /dry/
4 4 0.01% 3 0.28% /stats/usage_201211.html
5 2 0.01% 2 0.19% /stats/usage_201012.html
6 2 0.01% 2 0.19% /stats/usage_201612.html
7 1 0.00% 1 0.09% /stats/usage_200911.html
8 1 0.00% 1 0.09% /stats/usage_201005.html
9 1 0.00% 1 0.09% /stats/usage_201101.html
10 1 0.00% 1 0.09% /stats/usage_201102.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 23127 61.01% 574 54.56% /stats/
2 1456 3.84% 446 42.40% /
3 10 0.03% 6 0.57% /dry/
4 2 0.01% 2 0.19% /stats/usage_201012.html
5 2 0.01% 2 0.19% /stats/usage_201612.html
6 1 0.00% 1 0.10% /stats/usage_200911.html
7 1 0.00% 1 0.10% /stats/usage_201005.html
8 1 0.00% 1 0.10% /stats/usage_201101.html
9 1 0.00% 1 0.10% /stats/usage_201102.html
10 1 0.00% 1 0.10% /stats/usage_201106.html

Top 30 of 4349 Total Referrers
# Hits Referrer
1 4796 12.65% - (Direct Request)
2 4134 10.90% https://eurogirlsescort.com.hr
3 4130 10.89% https://xxx-price.net
4 745 1.97% https://getery.xyz
5 736 1.94% https://seksvibor.xyz
6 726 1.92% https://seks-dosug.com
7 546 1.44% https://mosbordell.com
8 403 1.06% https://deliveryjob.org/
9 376 0.99% https://moriartymega.org
10 351 0.93% https://deliveryjob.org
11 347 0.92% https://moscowneversleep.com
12 336 0.89% https://moriartymega.org/
13 331 0.87% https://moscowneversleep.com/
14 293 0.77% www.google.com
15 263 0.69% https://cheatlab.tech/
16 249 0.66% https://cheatlab.tech
17 228 0.60% https://sites.google.com/view/whatsapweblogin/
18 224 0.59% https://kraken8darknet.com
19 212 0.56% https://sites.google.com/view/whatsapweblogin
20 208 0.55% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
21 199 0.52% https://bs2tor2.gl
22 193 0.51% https://kraken8darknet.com/
23 185 0.49% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
24 181 0.48% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
25 180 0.47% https://m3qa.gl
26 179 0.47% https://eth-etf.net/
27 178 0.47% https://ez-ddos.com/
28 177 0.47% https://bs2best1.at
29 176 0.46% https://bs2best1.at/
30 174 0.46% https://bs2tor2.gl/

Top 20 of 210 Total Search Strings
# Hits Search String
1 5 2.27% https://insania.io/
2 2 0.91% celulitis nunca mas
3 2 0.91% https://fabrica-tumana.ru/
4 2 0.91% https://letundra.com/ru/news/
5 2 0.91% https://protos.ru/catalog
6 2 0.91% https://vasil.cyou/
7 2 0.91% the beginning of the baptist pdf
8 1 0.45% derritela de amor
9 1 0.45% factor quema grasa
10 1 0.45% https://4ringcars.ru/
11 1 0.45% https://aquamat.ru/krasnoyarsk/uslugi/business/
12 1 0.45% https://aquamat.ru/maxachkala/uslugi/
13 1 0.45% https://aquamat.ru/votkinsk/dogovor-oferta/
14 1 0.45% https://atransglobal.ru/cases/40-futovyj-kontejner-mebeli-iz-rotanga/
15 1 0.45% https://atransglobal.ru/thanks/
16 1 0.45% https://atransglobal.ru/uslugi/poisk-postavshhika-v-kitae/
17 1 0.45% https://atransglobal.ru/uslugi/zakupka-i-postavka-tovarov-iz-kitaya/
18 1 0.45% https://b2b-creative.ru/cases/unimal/
19 1 0.45% https://b2b-creative.ru/krasnoyarsk/prodvizhenie-v-telegram/
20 1 0.45% https://clinicsystem.ru/blog/pochemu-v-clinic-system-vsegda-kak-doma/

Top 15 of 347 Total User Agents
# Hits User Agent
1 1961 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1936 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1913 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1879 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1036 2.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1010 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1003 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 996 2.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 988 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 986 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 985 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 981 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 981 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 977 2.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 970 2.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 27390 72.25% 16741 67.80% 175022 60.19% Unresolved/Unknown
2 10520 27.75% 7951 32.20% 115740 39.81% Austria


Generated by Webalizer Version 2.23