Usage Statistics for www.istones.at

Summary Period: February 2024
Generated 01-Mar-2024 05:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 28197
Total Files 14197
Total Pages 26974
Total Visits 4800
Total KBytes 212672
Total Unique Sites 1054
Total Unique URLs 97
Total Unique Referrers 1227
Total Unique User Agents 402
. Avg Max
Hits per Hour 40 707
Hits per Day 972 2405
Files per Day 489 1147
Pages per Day 930 2367
Sites per Day 36 103
Visits per Day 165 243
KBytes per Day 7334 25066
Hits by Response Code
Code 200 - OK 50.35% 14197
Code 301 - Moved Permanently 31.92% 9001
Code 302 - Found 11.48% 3238
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 6.24% 1759

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 711 2.52% 195 1.37% 667 2.47% 229 4.77% 103 9.77% 12343 5.80%
2 1289 4.57% 660 4.65% 1168 4.33% 167 3.48% 81 7.69% 15782 7.42%
3 1430 5.07% 629 4.43% 1375 5.10% 178 3.71% 92 8.73% 6283 2.95%
4 1357 4.81% 880 6.20% 1274 4.72% 188 3.92% 93 8.82% 9025 4.24%
5 2405 8.53% 668 4.71% 2367 8.78% 184 3.83% 89 8.44% 15578 7.32%
6 591 2.10% 245 1.73% 567 2.10% 165 3.44% 68 6.45% 2444 1.15%
7 694 2.46% 161 1.13% 672 2.49% 182 3.79% 76 7.21% 1718 0.81%
8 543 1.93% 120 0.85% 502 1.86% 219 4.56% 85 8.06% 5764 2.71%
9 739 2.62% 188 1.32% 712 2.64% 243 5.06% 88 8.35% 1826 0.86%
10 791 2.81% 238 1.68% 759 2.81% 157 3.27% 73 6.93% 2428 1.14%
11 1363 4.83% 288 2.03% 1296 4.80% 160 3.33% 59 5.60% 3023 1.42%
12 791 2.81% 357 2.51% 762 2.82% 190 3.96% 83 7.87% 5519 2.60%
13 744 2.64% 326 2.30% 688 2.55% 151 3.15% 90 8.54% 3300 1.55%
14 1402 4.97% 893 6.29% 1365 5.06% 237 4.94% 89 8.44% 8922 4.19%
15 1158 4.11% 497 3.50% 1133 4.20% 224 4.67% 80 7.59% 5024 2.36%
16 1013 3.59% 641 4.52% 989 3.67% 224 4.67% 83 7.87% 14155 6.66%
17 803 2.85% 360 2.54% 778 2.88% 206 4.29% 88 8.35% 3762 1.77%
18 1533 5.44% 1147 8.08% 1485 5.51% 179 3.73% 66 6.26% 19654 9.24%
19 1292 4.58% 776 5.47% 1250 4.63% 178 3.71% 76 7.21% 7706 3.62%
20 453 1.61% 336 2.37% 436 1.62% 70 1.46% 60 5.69% 3324 1.56%
21 759 2.69% 369 2.60% 669 2.48% 141 2.94% 67 6.36% 5575 2.62%
22 652 2.31% 424 2.99% 623 2.31% 168 3.50% 73 6.93% 4205 1.98%
23 601 2.13% 340 2.39% 554 2.05% 173 3.60% 76 7.21% 3499 1.65%
24 735 2.61% 498 3.51% 715 2.65% 165 3.44% 75 7.12% 5023 2.36%
25 889 3.15% 697 4.91% 825 3.06% 103 2.15% 62 5.88% 6833 3.21%
26 1088 3.86% 976 6.87% 1063 3.94% 89 1.85% 65 6.17% 25066 11.79%
27 1539 5.46% 603 4.25% 1514 5.61% 214 4.46% 79 7.50% 5972 2.81%
28 515 1.83% 399 2.81% 476 1.76% 64 1.33% 64 6.07% 4207 1.98%
29 317 1.12% 286 2.01% 290 1.08% 24 0.50% 28 2.66% 4711 2.22%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1014 3.60% 20 582 4.10% 33 970 3.60% 207 6013 2.83%
1 37 1073 3.81% 19 557 3.92% 35 1024 3.80% 355 10287 4.84%
2 40 1173 4.16% 20 583 4.11% 37 1078 4.00% 290 8420 3.96%
3 42 1229 4.36% 11 333 2.35% 41 1215 4.50% 122 3543 1.67%
4 1 44 0.16% 0 25 0.18% 1 34 0.13% 8 242 0.11%
5 19 566 2.01% 13 385 2.71% 18 542 2.01% 133 3856 1.81%
6 39 1145 4.06% 26 754 5.31% 38 1128 4.18% 325 9433 4.44%
7 41 1212 4.30% 27 802 5.65% 41 1190 4.41% 361 10460 4.92%
8 46 1338 4.75% 28 827 5.83% 45 1307 4.85% 550 15960 7.50%
9 47 1374 4.87% 27 811 5.71% 45 1318 4.89% 582 16866 7.93%
10 41 1212 4.30% 26 782 5.51% 40 1185 4.39% 270 7825 3.68%
11 43 1248 4.43% 25 725 5.11% 42 1221 4.53% 548 15883 7.47%
12 78 2289 8.12% 23 695 4.90% 76 2210 8.19% 350 10146 4.77%
13 46 1350 4.79% 25 741 5.22% 45 1309 4.85% 347 10069 4.73%
14 51 1492 5.29% 22 659 4.64% 49 1447 5.36% 509 14775 6.95%
15 34 1013 3.59% 19 561 3.95% 33 980 3.63% 264 7654 3.60%
16 36 1064 3.77% 20 592 4.17% 35 1032 3.83% 268 7768 3.65%
17 37 1089 3.86% 19 553 3.90% 36 1050 3.89% 463 13424 6.31%
18 74 2172 7.70% 20 595 4.19% 71 2085 7.73% 381 11045 5.19%
19 36 1044 3.70% 19 556 3.92% 34 996 3.69% 197 5702 2.68%
20 34 1004 3.56% 17 520 3.66% 31 916 3.40% 256 7420 3.49%
21 37 1085 3.85% 17 504 3.55% 31 918 3.40% 186 5393 2.54%
22 33 960 3.40% 17 514 3.62% 30 896 3.32% 179 5179 2.44%
23 34 1007 3.57% 18 541 3.81% 31 923 3.42% 183 5307 2.50%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 13620 48.30% 135871 63.89% /stats/
2 438 1.55% 69 0.03% /
3 23 0.08% 15 0.01% /dry/
4 7 0.02% 603 0.28% /stats/usage_201211.html
5 6 0.02% 563 0.26% /stats/usage_201408.html
6 5 0.02% 20 0.01% /stats/daily_usage_201712.png
7 2 0.01% 3815 1.79% /bilder/39.JPG
8 2 0.01% 3863 1.82% /bilder/70.JPG
9 2 0.01% 183 0.09% /stats//usage_202401.html
10 2 0.01% 93 0.04% /stats/usage_201001.html
11 2 0.01% 150 0.07% /stats/usage_201007.html
12 2 0.01% 176 0.08% /stats/usage_201304.html
13 2 0.01% 185 0.09% /stats/usage_201411.html
14 2 0.01% 187 0.09% /stats/usage_201607.html
15 2 0.01% 181 0.09% /stats/usage_202304.html
16 1 0.00% 1815 0.85% /bilder/141-150/141-1.JPG
17 1 0.00% 2884 1.36% /bilder/141-150/141-2.JPG
18 1 0.00% 1867 0.88% /bilder/281-290/285-1.JPG
19 1 0.00% 2367 1.11% /bilder/281-290/285-2.JPG
20 1 0.00% 2756 1.30% /bilder/301-310/310-2.JPG
21 1 0.00% 2362 1.11% /bilder/301-310/310-3.JPG
22 1 0.00% 2980 1.40% /bilder/311-320/316-3.JPG
23 1 0.00% 2121 1.00% /bilder/311-320/317-1.JPG
24 1 0.00% 2460 1.16% /bilder/311-320/317-2.JPG
25 1 0.00% 3034 1.43% /bilder/311-320/317-3.JPG
26 1 0.00% 2226 1.05% /bilder/351-360/355-1.JPG
27 1 0.00% 2584 1.22% /bilder/361-370/363-3.JPG
28 1 0.00% 2502 1.18% /bilder/371-380/375-2.JPG
29 1 0.00% 2164 1.02% /bilder/391-400/397-1.JPG
30 1 0.00% 3149 1.48% /bilder/391-400/397-2.JPG

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 13620 48.30% 135871 63.89% /stats/
2 2 0.01% 3863 1.82% /bilder/70.JPG
3 2 0.01% 3815 1.79% /bilder/39.JPG
4 1 0.00% 3299 1.55% /bilder/411-420/413-2.JPG
5 1 0.00% 3218 1.51% /bilder/411-420/413-3.JPG
6 1 0.00% 3149 1.48% /bilder/391-400/397-2.JPG
7 1 0.00% 3053 1.44% /bilder/391-400/397-3.JPG
8 1 0.00% 3034 1.43% /bilder/311-320/317-3.JPG
9 1 0.00% 2980 1.40% /bilder/311-320/316-3.JPG
10 1 0.00% 2956 1.39% /bilder/401-410/404-2.JPG

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 13620 48.30% 489 49.64% /stats/
2 438 1.55% 429 43.55% /
3 23 0.08% 22 2.23% /dry/
4 7 0.02% 7 0.71% /stats/usage_201211.html
5 2 0.01% 2 0.20% /stats/usage_201001.html
6 2 0.01% 2 0.20% /stats/usage_201007.html
7 2 0.01% 2 0.20% /stats/usage_201304.html
8 2 0.01% 2 0.20% /stats/usage_201411.html
9 2 0.01% 2 0.20% /stats/usage_201607.html
10 2 0.01% 2 0.20% /stats/usage_202304.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 13620 48.30% 489 49.85% /stats/
2 438 1.55% 425 43.32% /
3 23 0.08% 22 2.24% /dry/
4 6 0.02% 6 0.61% /stats/usage_201408.html
5 2 0.01% 2 0.20% /stats/usage_201001.html
6 2 0.01% 2 0.20% /stats/usage_201007.html
7 2 0.01% 2 0.20% /stats/usage_201304.html
8 2 0.01% 2 0.20% /stats/usage_201411.html
9 2 0.01% 2 0.20% /stats/usage_201607.html
10 2 0.01% 2 0.20% /stats/usage_202304.html

Top 30 of 1227 Total Referrers
# Hits Referrer
1 5099 18.08% - (Direct Request)
2 4591 16.28% https://sex-oglasi.com.hr
3 4121 14.62% https://xxx-price.net
4 652 2.31% https://sites.google.com/view/metamask-io-extension-login/home
5 294 1.04% https://xronos.top
6 285 1.01% https://eurogirlsescort.com.hr
7 281 1.00% https://xronos.top/
8 241 0.85% https://wikitor.pw
9 241 0.85% https://wikitor.pw/
10 206 0.73% https://aimmy.app
11 200 0.71% https://aimmy.app/
12 178 0.63% https://ez-ddos.com/services.pl
13 176 0.62% https://mega555net555.com/
14 148 0.52% https://mixi.money
15 147 0.52% https://mixera.io
16 141 0.50% https://mixermoney.store
17 141 0.50% https://t.me/s/registratsia_1win
18 140 0.50% https://mixermoney.store/
19 135 0.48% https://mixi.money/
20 130 0.46% https://t.me/s/lucky_jetnet/
21 128 0.45% https://mixera.io/
22 127 0.45% https://t.me/s/registratsia_1win/
23 122 0.43% https://cheatlab.tech/
24 122 0.43% https://mega555net555.com
25 120 0.43% https://xnova.fun/
26 117 0.41% https://t.me/s/lucky_jetnet
27 112 0.40% https://kraken8.onlon.at
28 109 0.39% https://mega555net01.com/
29 108 0.38% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
30 107 0.38% https://kraken8.onlon.at/

Top 15 of 402 Total User Agents
# Hits User Agent
1 1340 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1332 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1331 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1329 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 729 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 696 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 690 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 689 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 688 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 688 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 683 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 679 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 678 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 671 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 668 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28197 100.00% 14197 100.00% 212672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23